Stock Market Price list as at 30 Apr 2025


Symbol Price (N) Change Volume Value (N)
1 ABBEYBDS 8.30 0.00 152,670 1,154,801.60
2 ABCTRANS 2.06 0.18 2,190,176 4,502,257.50
3 ACADEMY 2.87 0.00 115,723 344,012.47
4 ACCESSCORP 22.50 0.50 25,041,580 565,192,640.00
5 AFRIPRUD 17.00 -0.80 2,724,966 46,531,132.00
6 AIICO 1.68 0.02 7,988,778 13,518,191.00
7 AIRTELAFRI 2,156.90 0.00 73,220 173,714,448.00
8 ALEX 7.15 0.00 535 3,471.75
9 ARADEL 448.00 0.00 801,066 359,750,848.00
10 AUSTINLAZ 1.71 -0.18 384,911 659,097.80
11 BERGER 17.85 0.00 5,046 98,901.60
12 BETAGLAS 99.85 0.00 48,473 4,375,976.50
13 BUACEMENT 83.70 0.00 303,946 23,091,304.00
14 BUAFOODS 418.00 0.00 10,347 3,892,641.50
15 CADBURY 29.00 -3.15 2,717,399 80,154,488.00
16 CAP 40.00 0.00 64,727 2,705,731.00
17 CAVERTON 2.42 0.00 273,288 638,203.80
18 CHAMPION 4.70 -0.01 9,313,702 43,009,812.00
19 CHAMS 2.10 0.06 10,869,128 22,606,202.00
20 CHELLARAM 7.89 0.00 23,473 178,923.58
21 CILEASING 4.00 0.36 1,188,678 4,597,380.50
22 CONHALLPLC 3.19 0.19 1,112,912 3,407,640.00
23 CONOIL 331.20 0.00 1,589 473,680.90
24 CORNERST 3.07 0.07 726,799 2,259,374.50
25 CUSTODIAN 18.00 0.00 5,290,386 95,246,720.00
26 CUTIX 2.43 0.13 6,944,443 16,252,627.00
27 CWG 9.35 -0.20 634,144 5,756,181.50
28 DAARCOMM 0.60 0.00 277,694 171,076.73
29 DANGCEM 432.00 0.00 209,280 90,551,240.00
30 DANGSUGAR 36.75 -2.25 2,231,018 82,353,840.00
31 DEAPCAP 1.08 0.04 2,332,854 2,506,563.20
32 ELLAHLAKES 3.08 0.00 1,776,940 5,481,386.00
33 ENAMELWA 25.30 0.00 1,000 22,800.00
34 ETERNA 49.95 1.95 2,548,387 117,867,904.00
35 ETI 28.80 -3.20 3,095,945 89,194,216.00
36 ETRANZACT 5.80 0.05 221,022 1,312,888.60
37 EUNISELL 10.75 0.00 22,198 231,580.60
38 FCMB 9.25 0.30 9,559,535 86,300,368.00
39 FGSUK2027S3 76.00 0.00 10 7,600.00
40 FGSUK2031S4 84.99 4.99 96 81,599.90
41 FGSUK2033S6 103.95 8.95 115 119,553.89
42 FIDELITYBK 19.95 -0.30 25,392,408 525,055,712.00
43 FIDSON 22.00 1.00 1,114,232 24,475,746.00
44 FirstHoldCo 24.85 0.30 6,846,885 169,962,896.00
45 FTNCOCOA 1.82 0.01 739,913 1,397,092.20
46 GEREGU 1,141.50 0.00 1,139 1,170,208.60
47 GOLDBREW 7.10 0.00 28,400 185,660.00
48 GREENWETF 530.00 0.00 46 24,380.00
49 GTCO 65.40 -2.40 11,635,037 762,636,740.00
50 GUINEAINS 0.65 -0.03 3,251,678 2,139,990.80
51 GUINNESS 80.00 0.00 42,711 3,618,065.50
52 HMCALL 4.70 0.00 39,819 195,916.84
53 HONYFLOUR 13.00 -0.30 4,175,145 54,545,116.00
54 IKEJAHOTEL 12.30 -1.35 936,680 11,821,716.00
55 IMG 34.20 0.00 34,158 1,067,803.20
56 INFINITY 6.80 0.00 73,541 514,084.30
57 INTBREW 7.38 -0.82 3,436,999 25,507,480.00
58 INTENEGINS 1.45 0.00 79,253 114,811.54
59 JAIZBANK 3.32 -0.02 7,398,028 24,371,498.00
60 JAPAULGOLD 2.14 0.05 3,280,610 6,825,352.00
61 JBERGER 137.00 0.00 164,728 20,310,962.00
62 JOHNHOLT 5.80 0.00 173,086 1,057,637.00
63 JULI 10.30 0.00 3,445 32,038.50
64 LASACO 2.16 -0.04 3,028,514 6,590,638.00
65 LEARNAFRCA 4.10 0.21 971,032 3,804,248.80
66 LEGENDINT 9.03 0.78 9,096,853 78,867,192.00
67 LINKASSURE 1.34 0.12 730,227 969,576.00
68 LIVESTOCK 8.49 0.77 5,965,992 49,267,988.00
69 LIVINGTRUST 4.81 0.00 1,000 4,330.00
70 LOTUSHAL15 44.22 4.02 500 22,110.00
71 MANSARD 8.88 0.00 695,345 6,136,647.00
72 MAYBAKER 8.75 -0.10 2,516,667 22,747,040.00
73 MBENEFIT 0.90 0.06 1,098,820 982,424.90
74 MCNICHOLS 1.89 0.17 2,458,874 4,180,308.00
75 MECURE 11.10 0.00 12,368 125,535.20
76 MERVALUE 108.00 -12.00 550 59,400.00
77 MEYER 9.25 0.00 53,625 539,663.00
78 MRS 157.50 0.00 27,098 3,902,995.50
79 MTNN 250.00 10.00 14,686,950 3,607,409,660.00
80 MULTIVERSE 7.05 0.00 635,656 4,100,869.20
81 NAHCO 75.00 3.00 3,979,969 292,172,320.00
82 NASCON 50.00 -3.00 2,971,016 148,270,400.00
83 NB 43.00 0.10 3,685,508 157,858,640.00
84 NCR 7.30 0.00 25 175.00
85 NEIMETH 2.85 0.00 705,881 1,940,366.80
86 NEM 14.00 0.00 125,883 1,669,236.50
87 NESTLE 1,100.00 0.00 89,279 107,592,192.00
88 NEWGOLD 48,500.00 1000.00 1 48,500.00
89 NGXGROUP 35.80 -0.50 1,194,726 42,846,704.00
90 NIDF 111.70 0.00 26,632 3,132,419.50
91 NNFM 75.00 0.00 27,153 2,080,060.50
92 NPFMCRFBK 1.88 0.01 4,014,694 7,529,686.00
93 NSLTECH 0.57 0.00 368,608 208,063.88
94 OANDO 42.05 0.00 3,044,640 127,759,048.00
95 OKOMUOIL 524.70 0.00 28,271 14,639,777.00
96 OMATEK 0.59 0.00 231,753 147,370.06
97 PRESCO 785.00 0.00 93,721 72,799,704.00
98 PRESTIGE 1.00 -0.01 1,075,075 1,084,768.80
99 PZ 29.00 0.00 52,596 1,498,921.20
100 REDSTAREX 5.05 0.25 576,971 2,965,152.80
101 REGALINS 0.59 0.04 2,211,064 1,223,386.20
102 ROYALEX 0.87 0.00 1,029,912 820,230.70
103 RTBRISCOE 2.00 0.00 619,173 1,215,045.20
104 SCOA 4.47 0.00 170,779 760,043.75
105 SEPLAT 5,700.00 0.00 8,472 43,461,360.00
106 SFSREIT 206.00 0.00 25,338 5,215,788.50
107 SIAMLETF40 300.00 0.00 658 197,400.00
108 SKYAVN 46.50 0.00 5,000 209,250.00
109 SOVRENINS 0.96 0.00 470,067 444,974.62
110 STANBIC 61.05 1.85 353,033 21,693,992.00
111 STANBICETF30 322.00 0.00 737 237,314.00
112 STERLINGNG 5.40 0.08 11,806,594 63,371,420.00
113 SUNUASSUR 4.79 -0.11 1,699,220 8,177,177.00
114 TANTALIZER 2.33 0.02 1,289,381 3,013,867.50
115 TIP 4.50 -0.10 1,578,531 7,186,813.00
116 TOTAL 705.00 0.00 211,049 133,956,968.00
117 TRANSCOHOT 145.00 0.00 10,948 1,482,353.50
118 TRANSCORP 46.25 0.55 7,429,398 343,124,992.00
119 TRANSEXPR 2.00 0.00 30 54.00
120 TRANSPOWER 364.90 0.00 624,927 205,288,512.00
121 TRIPPLEG 1.79 0.00 60,625 118,068.55
122 UACN 33.00 -1.90 4,840,809 159,760,320.00
123 UBA 35.00 0.05 38,858,636 1,358,928,900.00
124 UCAP 19.50 1.25 14,076,242 269,374,976.00
125 UHOMREIT 46.15 0.00 9,010 457,212.00
126 UNILEVER 43.00 0.00 130,534 5,483,240.00
127 UNIONDICON 8.25 0.35 189,584 1,524,004.20
128 UNIVINSURE 0.52 0.00 6,043,577 3,084,870.20
129 UPDC 3.10 -0.09 3,658,477 11,358,999.00
130 UPDCREIT 6.20 0.00 1,212,470 7,516,456.50
131 UPL 3.74 0.34 558,818 2,089,979.40
132 VERITASKAP 1.11 -0.01 3,614,664 3,947,117.00
133 VETBANK 12.70 -0.01 10 127.00
134 VETGOODS 19.85 0.00 1,010 20,048.50
135 VETGRIF30 39.50 0.00 1,090 43,125.00
136 VETINDETF 41.55 0.00 1,000 41,550.00
137 VFDGROUP 18.50 0.00 637,713 11,610,353.00
138 VITAFOAM 52.80 4.80 4,703,082 215,755,216.00
139 VSPBONDETF 251.00 -30.00 5 1,378.00
140 WAPCO 82.70 0.00 1,325,759 105,137,040.00
141 WAPIC 2.15 -0.05 1,813,555 3,820,013.80
142 WEMABANK 15.10 1.35 26,616,076 400,034,176.00
143 ZENITHBANK 47.80 0.05 20,706,376 992,316,350.00
Top Ganners
NEWGOLD 48,500.00 +1000.00
MTNN 250.00 +10.00
FGSUK2033S6 103.95 +8.95
FGSUK2031S4 84.99 +4.99
VITAFOAM 52.80 +4.80

Top Losers
VSPBONDETF 251.00 -30.00
MERVALUE 108.00 -12.00
ETI 28.80 -3.20
CADBURY 29.00 -3.15
NASCON 50.00 -3.00

Latest Downloads


News Update