Stock Market Price list as at 14 Sep 2026


Symbol Price (N) Change Volume Value (N)
1 ABBEYBANK 7.15 0.00 444,114 3,303,175.50
2 ABCTRANS 4.50 0.00 396,424 1,818,336.10
3 ACADEMY 5.20 0.00 71,698 383,985.44
4 ACCESSCORP 28.25 -0.75 21,580,426 613,810,750.00
5 AFRIPRUD 10.45 0.00 836,790 8,837,298.00
6 AIICO 3.70 -0.01 4,895,470 18,093,750.00
7 AIRTELAFRI 6,300.00 0.00 4,815 30,690,858.00
8 ARADEL 1,414.00 0.00 1,669,758 2,477,505,280.00
9 AUSTINLAZ 2.05 0.06 605,581 1,249,773.80
10 AVACAP 5.05 -0.05 1,400,774 7,111,402.50
11 BERGER 147.60 0.00 25,406 3,375,187.00
12 BETAGLAS 465.00 0.00 27,975 13,172,628.00
13 BUACEMENT 278.10 0.00 358,785 97,215,136.00
14 BUAFOODS 760.60 0.00 85,671 59,238,920.00
15 CADBURY 58.45 0.00 524,107 29,110,902.00
16 CAP 101.50 0.00 36,577 3,705,433.50
17 CAVERTON 3.95 0.00 374,584 1,443,287.50
18 CHAMPION 10.00 0.00 637,407 6,335,745.50
19 CHAMS 3.40 -0.27 28,500,746 98,414,624.00
20 CHELLARAM 9.70 0.00 12,214 119,006.60
21 CILEASING 5.00 0.00 113,665 591,304.30
22 CMFC 2.00 0.00 2,770,518 5,660,333.00
23 CNIF 154.30 0.00 4,821 799,921.40
24 CONHALLPLC 6.50 0.00 3,312,154 21,756,386.00
25 CONOIL 210.00 0.00 6,118 1,156,302.00
26 CORNERST 5.20 0.00 1,615,809 8,054,633.50
27 CUSTODIAN 75.00 5.00 5,278,076 393,752,608.00
28 CUTIX 2.10 -0.10 5,532,184 12,054,815.00
29 CWG 17.60 0.00 216,937 3,968,970.20
30 DAARCOMM 1.38 -0.15 6,468,954 9,050,002.00
31 DANGCEM 1,034.00 0.00 353,100 355,680,288.00
32 DANGSUGAR 70.00 1.00 3,118,042 219,743,984.00
33 ELLAHLAKES 9.20 -1.00 2,460,894 22,834,364.00
34 ENAMELWA 40.70 0.00 170 6,800.00
35 ETERNA 34.50 0.00 375,046 12,984,636.00
36 ETI 74.00 0.00 1,774,676 118,261,464.00
37 ETRANZACT 13.00 0.00 234,832 3,054,962.80
38 EUNISELL 189.00 0.00 263 44,736.30
39 FCMB 10.90 -0.10 8,172,873 89,664,760.00
40 FG202033S6 113.53 1.69 1,000 1,135,315.00
41 FGS202888 95.00 0.00 5 4,750.00
42 FGSUK2032S7 118.00 1.00 6,517 7,676,944.00
43 FIDELITYBK 20.00 1.00 25,844,348 497,822,112.00
44 FIDSON 80.00 0.00 1,558,509 115,865,552.00
45 FirstHoldCo 141.00 5.00 16,678,751 2,258,267,390.00
46 FTGINSURE 1.45 0.00 669,815 1,006,630.06
47 FTNCOCOA 7.25 -0.50 3,368,524 24,627,028.00
48 GEREGU 825.70 0.00 955 709,756.00
49 GREENWETF 739.94 -14.04 679 498,756.16
50 GTCO 130.00 0.20 15,875,326 2,059,582,340.00
51 GUINEAINS 0.69 0.03 743,907 511,108.84
52 GUINNESS 384.80 0.00 465,688 163,674,016.00
53 HBMNG 340.00 0.00 2,040,692 685,885,500.00
54 HMCALL 3.60 0.00 66,590 223,580.69
55 HONYFLOUR 16.80 0.00 600,251 9,419,305.00
56 IKEJAHOTEL 44.50 0.00 32,165 1,409,788.40
57 IMG 30.70 0.00 5,622 168,579.80
58 INFINITY 11.25 0.00 4,690 47,649.85
59 INTBREW 10.00 0.00 2,233,232 22,279,642.00
60 INTENEGINS 2.21 -0.09 5,163,807 11,675,613.00
61 JAIZBANK 8.00 -0.10 7,200,812 58,340,092.00
62 JAPAULGOLD 2.67 0.16 7,152,519 18,476,226.00
63 JBERGER 310.80 0.00 3,526 986,574.80
64 JOHNHOLT 8.10 -0.90 424,049 3,454,634.00
65 JULI 6.55 0.00 11,849 69,922.10
66 LASACO 1.77 0.00 2,869,766 5,126,480.00
67 LEARNAFRCA 7.90 -0.75 1,868,752 14,618,767.00
68 LEGENDINT 4.00 0.00 621,592 2,430,902.50
69 LINKASSURE 1.70 0.00 1,407,848 2,321,563.00
70 LIVESTOCK 6.85 0.00 423,561 3,009,711.80
71 LIVINGTRUST 3.15 0.00 26,192 82,623.00
72 LOTUSHAL15 120.37 -0.14 19,139 2,417,118.80
73 MANSARD 12.00 0.00 507,591 5,742,870.50
74 MAYBAKER 36.50 0.50 681,879 25,166,536.00
75 MBENEFIT 2.91 -0.04 42,107,156 118,137,408.00
76 MCNICHOLS 4.40 -0.05 4,208,576 19,237,688.00
77 MECURE 56.20 0.00 72,809 3,692,916.20
78 MERGROWTH 107.00 -1.90 5,315 577,394.50
79 MERVALUE 142.84 6.85 4,139 531,499.30
80 MEYER 15.95 0.00 12,319 181,089.55
81 MOFIREIF 100.00 0.00 2 220.00
82 MORISON 10.40 0.00 115 1,144.25
83 MTNN 811.10 0.00 2,616,453 2,136,590,850.00
84 MULTIVERSE 21.30 0.00 16,207 311,174.40
85 NAHCO 136.35 0.00 1,343,917 175,056,240.00
86 NASCON 160.00 0.00 1,329,687 208,770,416.00
87 NB 70.00 -4.65 1,143,878 82,438,656.00
88 NCR 161.20 0.00 641 93,009.10
89 NEIMETH 7.00 0.00 798,683 5,456,065.50
90 NEM 29.00 0.00 728,379 21,123,206.00
91 NESTLE 2,900.00 100.00 311,781 903,166,210.00
92 NEWGOLD 90,900.00 0.00 91 8,470,262.00
93 NGXGROUP 162.80 14.80 9,324,735 1,436,482,050.00
94 NIDF 147.70 0.00 20,281 3,293,634.50
95 NNFM 79.40 0.00 1,735 124,052.50
96 NPFMCRFBK 3.60 0.00 1,676,710 6,059,705.00
97 NREIT 113.00 0.00 17,233 1,807,885.40
98 NSLTECH 0.70 0.05 9,131,324 6,014,891.00
99 OANDO 33.20 -0.80 2,272,840 77,173,744.00
100 OKOMUOIL 1,418.00 0.00 15,020 19,168,524.00
101 OMATEK 1.45 0.08 1,116,655 1,585,132.00
102 PREMPAINTS 30.40 0.00 13,257 396,240.00
103 PRESCO 2,045.30 0.00 15,419 28,383,296.00
104 PRESTIGE 1.49 0.10 1,382,467 2,020,325.10
105 PZ 83.00 0.00 894,781 66,975,584.00
106 REDSTAREX 12.75 -0.75 314,090 3,949,562.50
107 REGALINS 0.71 -0.07 3,006,670 2,175,702.00
108 ROYALEX 0.99 0.09 2,361,821 2,160,586.80
109 RTBRISCOE 8.90 0.80 1,067,697 9,398,185.00
110 SCOA 33.05 0.00 18,810 559,597.50
111 SEPLAT 14,907.80 0.00 35,673 577,946,300.00
112 SFSREIT 418.75 0.00 4,553 2,011,882.10
113 SIAMLETF40 1,996.48 181.49 747 1,472,700.00
114 SKYAVN 171.20 0.00 55 8,475.50
115 SOVRENINS 1.79 0.11 660,314 1,160,987.60
116 STANBIC 152.90 0.00 299,203 45,884,348.00
117 STANBICETF30 1,068.90 -18.10 65,304 69,036,112.00
118 STERLINGNG 7.65 0.00 78,052,800 588,867,260.00
119 SUNUASSUR 2.80 0.00 450,576 1,273,361.20
120 TANTALIZER 3.90 0.00 3,235,250 12,953,640.00
121 THOMASWY 2.20 -0.09 363,129 800,562.80
122 TIP 24.50 0.30 2,215,352 54,891,016.00
123 TOTAL 576.00 0.00 2,560 1,327,104.00
124 TRANSCOHOT 265.50 0.00 3,985 972,709.20
125 TRANSCORP 33.00 -1.00 1,230,914 40,836,496.00
126 TRANSEXPR 2.72 0.00 67,097 169,927.56
127 TRANSPOWER 219.60 0.00 10,949 2,164,617.20
128 TRIPPLEG 2.40 -0.18 470,968 1,159,835.00
129 UACN 168.10 0.00 560,474 93,226,968.00
130 UBA 43.80 -0.95 8,593,321 372,939,360.00
131 UCAP 16.70 -0.30 9,242,650 156,400,192.00
132 UHOMREIT 70.00 0.00 18,983 1,281,335.00
133 UNILEVER 110.10 0.00 488,141 49,203,104.00
134 UNIONDICON 23.75 0.00 11,332 242,504.80
135 UPDC 3.15 -0.05 2,375,509 7,640,407.50
136 UPDCREIT 14.00 0.25 1,044,932 14,560,556.00
137 UPL 5.00 0.00 89,882 458,918.94
138 VERITASKAP 1.05 -0.03 1,323,282 1,413,537.40
139 VETBANK 27.99 -0.51 77,101 2,100,365.00
140 VETGOODS 44.99 0.60 10,464 459,432.88
141 VETGRIF30 103.00 2.90 33,533 3,348,989.20
142 VETINDETF 117.85 5.57 10,914 1,254,172.10
143 VFDGROUP 11.50 0.00 3,017,955 33,034,930.00
144 VITAFOAM 194.00 0.00 15,947 2,784,346.20
145 VSPBONDETF 218.99 16.98 6,132 1,280,046.00
146 WAPIC 2.08 -0.17 4,006,282 8,612,485.00
147 WEMABANK 29.10 -1.30 1,917,075 56,189,264.00
148 ZENITHBANK 125.90 0.60 18,223,258 2,279,273,980.00
149 ZICHIS 15.46 0.00 717,968 11,194,038.00
Top Ganners
SIAMLETF40 1,996.48 +181.49
NESTLE 2,900.00 +100.00
VSPBONDETF 218.99 +16.98
NGXGROUP 162.80 +14.80
MERVALUE 142.84 +6.85

Top Losers
STANBICETF30 1,068.90 -18.10
GREENWETF 739.94 -14.04
NB 70.00 -4.65
MERGROWTH 107.00 -1.90
WEMABANK 29.10 -1.30

Latest Downloads

Business Continuity Plan BUSINESS CONTINUITY PLAN
Client Account Opening Form Procedure CLIENT ACCOUNT OPENING FORM PROCEDURE
Enterprise Risk Management Framework For Eurocomm Securities Limited ENTERPRISE RISK MANAGEMENT FRAMEWORK FOR EUROCOMM SECURITIES LIMITED
Eurocomm Securities Limited Aml Policy EUROCOMM SECURITIES LIMITED AML POLICY
Eurocomm Securities Limited Internal Control For Verifying Customer Identification EUROCOMM SECURITIES LIMITED INTERNAL CONTROL FOR VERIFYING CUSTOMER IDENTIFICATION
Eurocomm Securities Limited Operational Manual EUROCOMM SECURITIES LIMITED OPERATIONAL MANUAL
Staff Recruitment And Unethical Staff Behaviour Policy STAFF RECRUITMENT AND UNETHICAL STAFF BEHAVIOUR POLICY

News Update