Stock Market Price list as at 15 Sep 2025


Symbol Price (N) Change Volume Value (N)
1 ABBEYBDS 6.80 0.00 40,147 281,041.16
2 ABCTRANS 4.30 0.00 297,537 1,260,973.20
3 ACADEMY 8.85 0.00 99,416 918,668.40
4 ACCESSCORP 27.00 0.20 37,696,452 1,018,629,180.00
5 AFRIPRUD 15.95 0.75 3,116,572 49,132,664.00
6 AIICO 4.10 -0.07 7,553,881 31,620,550.00
7 AIRTELAFRI 2,310.50 0.00 19 48,288.50
8 ALEX 7.15 0.00 1,000 7,150.00
9 ARADEL 545.00 0.00 1,093,139 615,165,250.00
10 AUSTINLAZ 2.87 0.00 134,476 352,755.47
11 BERGER 39.00 0.00 21,310 788,515.06
12 BETAGLAS 486.00 0.00 47,126 20,614,796.00
13 BUACEMENT 151.80 0.00 717,925 104,034,672.00
14 BUAFOODS 629.70 39.70 204,290 126,183,080.00
15 CADBURY 67.50 4.70 1,867,406 120,153,696.00
16 CAP 71.00 0.00 61,671 4,301,999.50
17 CAVERTON 6.80 0.30 2,392,170 15,918,505.00
18 CHAMPION 15.98 -1.02 1,280,146 20,342,568.00
19 CHAMS 3.45 0.20 32,595,620 115,613,960.00
20 CHELLARAM 13.30 0.00 121,289 1,566,696.50
21 CILEASING 6.96 0.36 1,218,669 8,244,755.50
22 CONHALLPLC 4.40 0.31 4,602,413 18,960,860.00
23 CONOIL 211.10 0.00 27,505 5,544,122.00
24 CORNERST 7.25 -0.08 4,523,980 31,136,214.00
25 CUSTODIAN 40.75 0.00 635,694 27,417,060.00
26 CUTIX 3.58 -0.02 2,811,261 10,045,768.00
27 CWG 17.00 0.10 2,090,271 35,373,760.00
28 DAARCOMM 1.10 0.04 1,026,991 1,107,288.00
29 DANGCEM 511.20 0.00 389,754 200,302,336.00
30 DANGSUGAR 60.35 0.35 3,132,715 188,062,480.00
31 DEAPCAP 1.80 -0.07 2,060,495 3,777,083.00
32 ELLAHLAKES 13.55 0.00 4,362,430 58,955,520.00
33 ENAMELWA 35.10 0.00 1,150 41,137.00
34 ETERNA 31.00 0.00 277,127 9,158,571.00
35 ETI 36.00 0.00 407,086 14,298,730.00
36 ETRANZACT 16.40 1.45 612,864 10,050,970.00
37 EUNISELL 25.40 0.00 131,885 3,152,381.20
38 FCMB 10.90 0.10 11,835,171 128,285,184.00
39 FG152028S1 98.00 -0.99 2,150 2,107,002.20
40 FG162029S1 98.00 -2.00 396 388,300.00
41 FGS202528 100.00 30.00 1 1,000.00
42 FGS202656 100.00 0.00 1 1,000.00
43 FGS202663 100.00 30.00 5,000 5,000,000.00
44 FGS202766 100.00 -2.00 700 700,000.00
45 FGS202781 100.00 0.00 87 87,000.00
46 FGS202783 80.00 -30.00 100 80,000.00
47 FIDELITYBK 21.00 -0.05 20,099,810 421,677,984.00
48 FIDSON 43.00 0.00 198,887 7,973,169.00
49 FirstHoldCo 30.80 -0.80 8,046,135 255,309,120.00
50 FTNCOCOA 6.20 0.00 1,152,691 6,971,410.50
51 GEREGU 1,141.50 0.00 10,003,429 10,277,523,500.00
52 GTCO 94.20 1.20 7,905,113 744,418,690.00
53 GUINEAINS 1.65 0.00 3,516,882 5,658,867.50
54 GUINNESS 143.00 0.00 67,860 9,712,533.00
55 HMCALL 4.25 0.00 480,955 2,006,525.80
56 HONYFLOUR 20.90 -2.10 1,578,974 34,588,636.00
57 IKEJAHOTEL 22.95 0.00 27,892 599,396.94
58 IMG 36.60 0.00 116,399 3,903,657.20
59 INFINITY 7.00 0.00 32 224.00
60 INTBREW 12.00 -0.20 1,477,671 17,729,548.00
61 JAPAULGOLD 2.70 -0.05 16,829,808 45,637,640.00
62 JBERGER 146.10 0.00 88,158 12,109,945.00
63 JOHNHOLT 7.95 0.50 1,261,602 9,629,850.00
64 JULI 9.90 0.00 1,546 14,520.15
65 LASACO 3.00 0.01 32,782,456 98,446,496.00
66 LEARNAFRCA 7.20 -0.05 365,076 2,639,503.80
67 LEGENDINT 5.50 -0.10 629,940 3,460,125.20
68 LINKASSURE 2.19 0.11 4,101,785 8,922,947.00
69 LIVESTOCK 7.90 0.00 753,868 6,020,078.50
70 LIVINGTRUST 5.08 0.46 511,456 2,380,090.20
71 MANSARD 16.10 0.11 782,975 12,655,670.00
72 MAYBAKER 17.50 1.25 426,474 7,306,983.50
73 MBENEFIT 4.00 0.10 3,864,418 15,472,666.00
74 MCNICHOLS 3.55 -0.39 2,200,707 8,316,944.50
75 MECURE 21.60 0.00 98,945 2,271,896.20
76 MERGROWTH 414.90 0.00 1,146 475,475.40
77 MERVALUE 220.00 20.00 5,047 1,053,140.00
78 MEYER 16.75 0.00 28,313 439,984.25
79 MORISON 3.22 0.00 36,228 128,247.12
80 MTNN 435.00 0.00 591,879 245,059,328.00
81 MULTIVERSE 12.40 0.90 507,968 6,343,246.00
82 NAHCO 105.00 0.00 353,236 37,295,756.00
83 NASCON 97.40 0.00 1,153,930 109,925,160.00
84 NB 70.25 0.00 1,436,555 100,645,928.00
85 NCR 15.20 0.00 68,936 1,118,257.20
86 NEIMETH 6.30 0.06 1,225,629 7,738,886.50
87 NEM 27.45 -0.65 1,019,661 28,268,926.00
88 NESTLE 1,870.00 0.00 183,173 328,885,120.00
89 NGXGROUP 60.10 -0.05 1,245,618 74,878,296.00
90 NIDF 113.00 0.00 267,112 30,181,464.00
91 NNFM 93.90 7.45 566,461 50,045,420.00
92 NPFMCRFBK 3.12 0.00 1,823,481 5,698,119.00
93 NSLTECH 0.83 -0.03 30,876,040 25,160,626.00
94 OANDO 47.50 -0.50 2,608,624 125,330,680.00
95 OKOMUOIL 1,020.00 0.00 79,899 74,207,408.00
96 OMATEK 1.22 -0.10 10,812,990 13,678,211.00
97 PRESCO 1,480.00 0.00 43,792 61,208,240.00
98 PRESTIGE 1.89 0.00 3,806,211 7,042,099.00
99 PZ 34.85 0.00 3,309,466 107,424,568.00
100 REDSTAREX 11.00 0.00 224,924 2,473,954.50
101 REGALINS 1.82 0.16 57,234,232 98,101,848.00
102 ROYALEX 2.21 -0.09 1,318,240 2,892,772.20
103 RTBRISCOE 3.30 -0.15 1,173,685 3,892,057.80
104 SCOA 6.59 0.00 60,317 430,923.20
105 SEPLAT 5,379.30 0.00 35,978 196,036,816.00
106 SFSREIT 301.55 0.00 8,921 2,902,076.20
107 SIAMLETF40 586.00 0.00 14 8,202.00
108 SKYAVN 90.05 0.00 55,667 4,533,436.50
109 SOVRENINS 2.88 -0.15 7,358,198 21,970,322.00
110 STANBIC 98.00 0.00 191,724 19,108,788.00
111 STANBICETF30 405.00 5.00 681 275,102.80
112 STERLINGNG 7.55 -0.35 5,134,748 39,207,124.00
113 SUNUASSUR 5.90 0.00 247,004 1,397,559.90
114 TANTALIZER 2.54 -0.05 4,226,181 10,537,624.00
115 THOMASWY 2.52 0.01 446,782 1,133,551.20
116 TIP 12.00 0.01 1,553,932 18,637,652.00
117 TOTAL 640.00 0.00 4,717 2,716,992.00
118 TRANSCOHOT 164.60 0.00 16,669 2,695,067.50
119 TRANSCORP 46.10 0.00 2,607,124 121,289,176.00
120 TRANSEXPR 2.15 0.00 8,260 19,337.15
121 TRANSPOWER 314.00 0.00 102,441 28,949,826.00
122 TRIPPLEG 5.60 0.00 62,751 316,265.03
123 UACN 67.15 -5.85 67,170,240 4,495,107,600.00
124 UBA 48.35 -0.35 14,212,812 688,764,220.00
125 UCAP 19.55 0.65 4,863,432 93,439,816.00
126 UHOMREIT 57.60 0.00 5,158 272,450.40
127 UNILEVER 72.80 5.65 913,035 66,346,092.00
128 UNIONDICON 9.50 -0.30 286,868 2,705,067.50
129 UNIVINSURE 1.25 0.02 10,544,779 12,856,940.00
130 UPDC 5.78 0.00 9,278,956 53,869,616.00
131 UPDCREIT 7.50 0.15 575,475 4,294,356.50
132 UPL 5.99 0.00 1,093,166 6,433,783.00
133 VERITASKAP 2.18 -0.02 6,244,715 13,761,659.00
134 VETGOODS 35.00 0.00 1,700 59,500.00
135 VETGRIF30 50.00 0.00 2,377 118,850.00
136 VETINDETF 47.00 2.00 450 21,150.00
137 VFDGROUP 11.00 0.00 3,192,530 35,245,000.00
138 VITAFOAM 82.00 3.45 984,388 78,464,560.00
139 VSPBONDETF 203.10 0.10 40 9,190.00
140 WAPCO 128.00 0.00 1,404,510 176,706,640.00
141 WAPIC 3.45 -0.05 3,100,342 10,811,725.00
142 WEMABANK 21.90 -0.05 2,268,010 49,218,728.00
143 ZENITHBANK 68.00 0.00 17,109,808 1,163,254,910.00
Top Ganners
BUAFOODS 629.70 +39.70
FGS202528 100.00 +30.00
FGS202663 100.00 +30.00
MERVALUE 220.00 +20.00
NNFM 93.90 +7.45

Top Losers
FGS202783 80.00 -30.00
UACN 67.15 -5.85
HONYFLOUR 20.90 -2.10
FG162029S1 98.00 -2.00
FGS202766 100.00 -2.00

Latest Downloads


News Update