Stock Market Price list as at 23 Jun 2026


Symbol Price (N) Change Volume Value (N)
1 ABBEYBDS 8.30 -0.85 4,184,860 35,138,280.00
2 ABCTRANS 7.80 0.00 352,211 2,559,786.20
3 ACADEMY 8.10 0.00 201,288 1,512,016.10
4 ACCESSCORP 23.00 0.20 30,707,152 703,625,020.00
5 AFRIPRUD 11.70 0.00 613,576 7,604,715.50
6 AIICO 4.05 0.02 5,626,267 23,359,834.00
7 AIRTELAFRI 4,358.80 396.20 397,706 1,733,520,900.00
8 ALEX 9.90 0.00 22,781 216,722.10
9 ARADEL 1,750.00 0.00 2,404,746 3,805,260,030.00
10 AUSTINLAZ 3.52 0.00 222,958 823,689.44
11 BERGER 147.60 0.00 16,768 2,227,631.50
12 BETAGLAS 562.80 0.00 48,988 25,052,570.00
13 BUACEMENT 378.00 0.00 145,192 49,394,320.00
14 BUAFOODS 939.00 0.00 51,937 43,892,032.00
15 CADBURY 62.10 0.00 295,223 17,154,468.00
16 CAP 175.10 0.00 5,772 909,667.20
17 CAVERTON 5.40 0.00 564,111 3,188,573.00
18 CHAMPION 13.70 0.00 3,407,625 44,297,888.00
19 CHAMS 3.96 0.01 39,510,072 156,462,608.00
20 CHELLARAM 13.20 0.00 29,380 360,241.75
21 CILEASING 6.00 0.00 1,087,843 6,564,367.50
22 CNIF 110.00 0.00 331 40,017.90
23 CONHALLPLC 6.70 0.27 3,440,214 23,229,222.00
24 CONOIL 210.00 0.00 42,898 8,289,246.50
25 CORNERST 6.75 0.60 2,329,075 15,110,165.00
26 CUSTODIAN 81.25 0.00 424,648 31,082,024.00
27 CUTIX 2.90 0.00 1,748,506 5,189,791.00
28 CWG 20.65 0.00 835,037 16,644,110.00
29 DAARCOMM 1.70 -0.07 1,708,928 2,939,910.20
30 DANGCEM 1,070.00 0.00 553,660 534,908,992.00
31 DANGSUGAR 71.15 -2.75 43,118,448 3,124,937,980.00
32 DEAPCAP 4.50 0.09 5,587,567 26,427,054.00
33 ELLAHLAKES 8.90 0.30 3,399,862 30,262,472.00
34 ENAMELWA 40.70 0.00 27,732 1,121,685.50
35 ETERNA 27.75 0.00 363,872 10,654,283.00
36 ETI 95.20 0.00 7,385 632,894.50
37 ETRANZACT 16.35 0.00 894,338 14,397,213.00
38 EUNISELL 210.00 0.00 13,951 2,636,739.00
39 FCMB 10.20 -0.65 15,234,283 157,039,968.00
40 FGS202882 100.00 10.00 10,000 10,000,000.00
41 FGSUK2027S3 91.00 1.00 584 531,440.00
42 FGSUK2032S7 200.00 86.26 5,000 9,379,636.00
43 FIDELITYBK 18.15 0.25 59,372,100 1,076,969,860.00
44 FIDSON 101.20 0.00 727,796 69,732,432.00
45 FirstHoldCo 61.00 0.50 17,133,308 1,059,051,390.00
46 FTNCOCOA 7.38 0.00 1,995,468 15,073,861.00
47 GEREGU 1,019.30 0.00 2,218 2,034,793.20
48 GREENWETF 734.99 -30.01 1,593 1,139,866.40
49 GTCO 129.00 1.90 15,852,627 2,039,179,650.00
50 GUINEAINS 1.10 0.10 1,743,773 1,887,660.40
51 GUINNESS 365.50 0.00 46,448 15,281,392.00
52 HMCALL 3.92 0.00 136,742 485,837.56
53 HONYFLOUR 16.65 -0.05 814,802 13,586,621.00
54 IKEJAHOTEL 44.60 0.00 788,698 32,806,136.00
55 IMG 34.10 0.00 27,018 845,347.30
56 INFINITY 11.25 0.00 166,729 1,832,882.60
57 INTBREW 11.60 0.80 3,356,923 37,964,256.00
58 INTENEGINS 6.11 0.55 2,542,440 15,350,832.00
59 JAIZBANK 8.65 0.10 5,962,696 52,064,864.00
60 JAPAULGOLD 3.00 -0.12 12,823,504 38,836,228.00
61 JBERGER 310.80 0.00 16,375 4,581,725.00
62 JOHNHOLT 11.20 0.00 374,628 4,182,801.50
63 JULI 7.25 0.00 7,149 50,646.15
64 LASACO 1.90 0.00 4,421,246 8,427,477.00
65 LEARNAFRCA 11.00 0.00 184,457 1,927,992.20
66 LEGENDINT 5.55 0.05 197,767 1,125,748.40
67 LINKASSURE 1.50 -0.01 17,531,644 26,553,916.00
68 LIVESTOCK 8.25 0.15 1,924,984 15,198,029.00
69 LIVINGTRUST 4.00 0.00 92,032 360,828.60
70 LOTUSHAL15 123.05 -5.89 22,302 2,852,486.80
71 MANSARD 13.00 0.55 1,550,136 18,961,766.00
72 MAYBAKER 40.00 0.00 745,369 27,705,790.00
73 MBENEFIT 3.84 0.19 11,844,297 44,973,048.00
74 MCNICHOLS 8.15 0.70 1,379,415 10,813,197.00
75 MECURE 94.90 0.00 32,220 2,753,199.00
76 MERGROWTH 113.20 -11.60 27,160 3,257,689.00
77 MERVALUE 127.70 2.70 8,364 1,112,125.40
78 MEYER 20.60 0.00 83,459 1,548,164.50
79 MORISON 10.60 0.00 2,724 26,014.20
80 MTNN 830.00 0.00 10,629,942 8,024,712,200.00
81 MULTIVERSE 25.50 0.00 29,864 685,378.80
82 NAHCO 148.50 0.00 623,869 89,349,096.00
83 NASCON 219.50 0.00 577,359 114,166,176.00
84 NB 74.00 -2.00 3,568,640 263,019,280.00
85 NCR 161.20 0.00 14,606 2,119,330.50
86 NEIMETH 8.50 0.00 3,617,280 30,709,548.00
87 NEM 29.00 0.00 1,010,232 29,352,668.00
88 NESTLE 3,125.00 0.00 175,185 493,482,176.00
89 NEWGOLD 110,900.00 0.00 65 7,529,105.50
90 NGXGROUP 118.05 -1.95 2,855,797 342,556,000.00
91 NIDF 135.00 6.00 829,190 113,164,336.00
92 NNFM 79.40 0.00 7,409 529,743.50
93 NPFMCRFBK 5.30 0.10 1,887,350 9,594,712.00
94 NREIT 103.00 0.00 2,620 266,613.00
95 NSLTECH 0.80 -0.05 8,900,221 7,301,915.50
96 OANDO 45.05 -0.95 5,652,136 255,695,280.00
97 OKOMUOIL 1,418.00 0.00 436,636 558,283,650.00
98 OMATEK 1.93 0.00 322,432 630,433.56
99 PREMPAINTS 30.40 -3.35 205,905 6,296,548.00
100 PRESCO 2,300.00 0.00 64,310 133,121,696.00
101 PRESTIGE 1.49 0.11 4,165,157 6,113,222.00
102 PZ 94.95 0.00 1,805,780 154,575,664.00
103 REDSTAREX 24.85 -2.75 426,307 10,593,729.00
104 REGALINS 0.99 0.02 958,694 936,689.56
105 ROYALEX 1.45 -0.15 3,435,993 5,337,415.50
106 RTBRISCOE 12.85 0.00 326,875 3,950,632.80
107 SCOA 33.05 0.00 8,039 239,160.25
108 SEPLAT 11,363.90 0.00 241,184 2,466,733,570.00
109 SFSREIT 418.75 0.00 1,609 730,907.20
110 SIAMLETF40 3,613.76 -401.52 11,812 42,685,732.00
111 SKYAVN 155.75 0.00 6,320 886,064.00
112 SOVRENINS 2.14 0.17 692,529 1,470,703.80
113 STANBIC 163.00 0.00 121,803 19,365,200.00
114 STANBICETF30 2,742.49 249.31 6,899 17,298,450.00
115 STERLINGNG 7.65 -0.10 24,401,642 184,970,928.00
116 SUNUASSUR 3.61 0.00 79,711 305,320.22
117 TAJSUKS1 99.99 9.99 1,000 999,999.00
118 TANTALIZER 4.30 -0.08 12,320,210 53,802,032.00
119 TIP 29.00 0.50 7,195,234 206,945,456.00
120 TOTAL 640.00 0.00 9,172 5,283,072.00
121 TRANSCOHOT 223.30 0.00 416,402 84,025,400.00
122 TRANSCORP 43.00 1.50 3,850,602 159,725,408.00
123 TRANSEXPR 4.04 -0.44 671,722 2,723,258.50
124 TRANSPOWER 245.50 0.00 10,450 2,309,450.00
125 TRIPPLEG 3.69 0.33 590,497 2,146,542.80
126 UACN 185.00 0.00 4,809,138 884,620,220.00
127 UBA 40.00 -0.05 30,613,302 1,236,542,720.00
128 UCAP 18.20 0.20 5,792,869 105,560,904.00
129 UHOMREIT 70.00 0.00 116,098 8,485,108.00
130 UNILEVER 140.00 0.00 78,096 9,840,096.00
131 UNIONDICON 23.75 0.00 4,432 94,844.80
132 UNIVINSURE 1.01 -0.07 5,459,757 5,625,710.00
133 UPDC 3.80 0.15 3,653,640 13,818,464.00
134 UPDCREIT 9.80 -0.20 1,612,023 15,813,461.00
135 UPL 5.70 0.00 164,713 922,764.25
136 VERITASKAP 1.44 -0.03 3,396,248 5,012,010.00
137 VETBANK 29.99 0.00 153,772 4,680,825.00
138 VETGOODS 56.48 3.48 70,784 3,883,408.00
139 VETGRIF30 119.60 -4.35 119,750 14,628,652.00
140 VETINDETF 139.99 6.99 91,195 12,200,668.00
141 VFDGROUP 10.50 0.00 7,133,267 72,811,496.00
142 VITAFOAM 189.00 0.00 49,029 8,358,130.00
143 VSPBONDETF 270.10 -3.90 18,485 5,147,565.00
144 WAPCO 317.40 1.40 5,379,741 1,706,655,100.00
145 WAPIC 2.54 -0.02 1,559,826 3,921,297.80
146 WEMABANK 29.00 -0.90 4,964,939 140,511,488.00
147 ZENITHBANK 117.90 0.10 49,530,580 5,859,713,500.00
148 ZICHIS 24.67 1.27 3,906,659 94,367,568.00
Top Ganners
AIRTELAFRI 4,358.80 +396.20
STANBICETF30 2,742.49 +249.31
FGSUK2032S7 200.00 +86.26
FGS202882 100.00 +10.00
TAJSUKS1 99.99 +9.99

Top Losers
SIAMLETF40 3,613.76 -401.52
GREENWETF 734.99 -30.01
MERGROWTH 113.20 -11.60
LOTUSHAL15 123.05 -5.89
VETGRIF30 119.60 -4.35

Latest Downloads

Business Continuity Plan BUSINESS CONTINUITY PLAN
Client Account Opening Form Procedure CLIENT ACCOUNT OPENING FORM PROCEDURE
Enterprise Risk Management Framework For Eurocomm Securities Limited ENTERPRISE RISK MANAGEMENT FRAMEWORK FOR EUROCOMM SECURITIES LIMITED
Eurocomm Securities Limited Aml Policy EUROCOMM SECURITIES LIMITED AML POLICY
Eurocomm Securities Limited Internal Control For Verifying Customer Identification EUROCOMM SECURITIES LIMITED INTERNAL CONTROL FOR VERIFYING CUSTOMER IDENTIFICATION
Eurocomm Securities Limited Operational Manual EUROCOMM SECURITIES LIMITED OPERATIONAL MANUAL
Staff Recruitment And Unethical Staff Behaviour Policy STAFF RECRUITMENT AND UNETHICAL STAFF BEHAVIOUR POLICY

News Update