Stock Market Price list as at 13 Jun 2025


Symbol Price (N) Change Volume Value (N)
1 ABBEYBDS 5.50 -0.05 1,240,112 6,623,863.00
2 ABCTRANS 2.64 0.00 542,539 1,391,848.50
3 ACADEMY 4.50 0.00 129,381 613,762.90
4 ACCESSCORP 22.35 0.10 22,819,676 511,430,176.00
5 AFRIPRUD 16.55 1.05 811,944 13,290,794.00
6 AIICO 1.60 -0.05 12,038,155 19,287,132.00
7 AIRTELAFRI 2,372.50 0.00 71 185,288.70
8 ALEX 7.15 0.00 8,544 55,527.40
9 ARADEL 500.00 0.00 1,269,267 639,472,260.00
10 AUSTINLAZ 2.06 0.00 25,000 49,750.00
11 BERGER 26.80 2.00 2,995,684 77,755,160.00
12 BETAGLAS 231.10 0.00 67,039 16,383,662.00
13 BUACEMENT 90.00 6.30 1,143,690 98,630,640.00
14 BUAFOODS 459.00 0.00 75,450 31,306,242.00
15 CADBURY 41.00 2.00 6,658,520 267,675,792.00
16 CAP 42.85 0.00 208,736 9,699,397.00
17 CAVERTON 4.70 0.40 4,431,805 19,678,796.00
18 CHAMPION 7.65 -0.35 1,510,973 11,616,348.00
19 CHAMS 2.25 -0.05 3,975,360 9,028,289.00
20 CHELLARAM 9.53 0.00 38,400 384,470.34
21 CILEASING 4.65 -0.15 2,666,150 12,558,335.00
22 CONHALLPLC 3.00 0.00 1,332,797 3,995,428.20
23 CONOIL 241.50 -26.80 300,347 72,533,800.00
24 CORNERST 3.73 0.03 1,849,211 6,950,835.00
25 CUSTODIAN 24.90 1.90 6,103,147 137,154,368.00
26 CUTIX 3.17 0.00 10,027,095 31,680,418.00
27 CWG 9.45 0.00 29,817,662 278,191,712.00
28 DAARCOMM 0.62 0.00 396,724 259,231.33
29 DANGCEM 438.90 0.00 236,116 100,786,328.00
30 DANGSUGAR 41.10 0.90 7,477,902 307,467,840.00
31 DEAPCAP 0.89 0.00 4,643,220 4,199,283.00
32 ELLAHLAKES 4.33 0.39 8,150,743 34,836,632.00
33 ENAMELWA 18.50 -2.05 553,456 10,256,692.00
34 ETERNA 43.00 0.00 183,991 7,452,620.50
35 ETI 30.00 -0.35 3,160,509 95,021,664.00
36 ETRANZACT 6.60 0.00 227,140 1,523,622.80
37 EUNISELL 12.95 0.00 204,514 2,680,243.00
38 FCMB 9.90 -0.60 14,145,259 141,139,280.00
39 FG132026S1 97.20 0.00 8,785 8,539,020.00
40 FGS202654 101.01 41.01 1,000 1,010,137.00
41 FGS202669 100.00 0.00 998 998,000.00
42 FGS202675 100.00 15.00 1,000 1,000,000.00
43 FGS202766 102.00 0.00 15 15,300.00
44 FGSUK2031S4 84.99 9.99 11,000 9,349,978.00
45 FIDELITYBK 19.25 -0.45 24,812,756 482,524,864.00
46 FIDSON 38.40 3.45 2,756,822 105,127,584.00
47 FirstHoldCo 28.20 -1.60 27,277,084 779,158,910.00
48 FTNCOCOA 2.80 0.25 6,918,194 19,210,232.00
49 GEREGU 1,141.50 0.00 3,627 3,726,379.80
50 GREENWETF 344.30 0.00 201 69,204.30
51 GTCO 71.50 0.50 35,443,160 2,520,844,290.00
52 GUINEAINS 0.70 0.00 10,802,698 7,766,386.50
53 GUINNESS 90.00 0.00 222,369 19,702,546.00
54 HMCALL 4.26 0.01 239,284 1,016,063.60
55 HONYFLOUR 22.20 0.80 3,758,267 83,360,664.00
56 IKEJAHOTEL 14.50 0.60 3,874,486 54,580,732.00
57 IMG 32.50 -0.40 384,002 12,177,051.00
58 INFINITY 7.70 0.70 574,015 4,419,803.00
59 INTBREW 10.60 0.10 2,326,111 24,772,080.00
60 INTENEGINS 1.78 0.00 153,806 269,087.12
61 JAIZBANK 3.23 -0.07 5,560,646 17,697,758.00
62 JAPAULGOLD 2.03 0.06 6,307,864 12,683,877.00
63 JBERGER 118.50 0.00 486,718 52,370,416.00
64 JOHNHOLT 6.20 -0.65 583,949 3,643,314.20
65 JULI 10.30 0.00 36,509 385,321.16
66 LASACO 3.20 0.20 1,946,607 6,252,718.00
67 LEARNAFRCA 4.15 0.04 235,769 978,195.50
68 LEGENDINT 7.09 0.64 868,205 6,155,573.50
69 LINKASSURE 1.46 0.00 1,030,714 1,493,758.40
70 LIVESTOCK 8.55 0.05 572,920 4,936,834.50
71 LIVINGTRUST 5.72 0.52 1,086,226 6,124,686.50
72 MANSARD 9.75 0.35 1,701,508 16,154,944.00
73 MAYBAKER 15.40 1.40 5,544,050 77,687,920.00
74 MBENEFIT 1.07 0.06 4,282,491 4,380,178.50
75 MCNICHOLS 2.35 -0.02 3,189,343 7,012,670.00
76 MECURE 11.10 0.00 473,064 4,740,043.00
77 MERGROWTH 410.00 -5.00 10 4,100.00
78 MERVALUE 116.00 -1.00 743 86,531.00
79 MEYER 8.45 0.00 101,030 876,678.90
80 MORISON 3.22 0.00 242,570 753,011.80
81 MRS 155.90 14.10 234,394 36,410,116.00
82 MTNN 325.00 5.00 1,910,903 626,076,220.00
83 MULTIVERSE 9.15 0.00 448,457 4,126,638.20
84 NAHCO 81.95 1.20 1,496,065 120,647,712.00
85 NASCON 60.45 0.00 2,607,058 154,586,112.00
86 NB 58.55 -0.45 9,183,039 537,305,470.00
87 NEIMETH 3.42 0.12 13,456,384 46,960,052.00
88 NEM 15.00 0.30 781,289 11,814,571.00
89 NESTLE 1,500.00 0.00 56,257 80,617,360.00
90 NGXGROUP 38.50 0.00 656,532 25,274,532.00
91 NIDF 118.00 6.30 628,084 71,996,800.00
92 NNFM 112.55 -12.50 403,111 45,370,144.00
93 NPFMCRFBK 2.09 0.09 483,961 1,004,743.90
94 NSLTECH 0.61 0.03 766,668 466,005.72
95 OANDO 69.00 5.90 15,216,732 1,024,630,140.00
96 OKOMUOIL 650.00 0.00 1,208,130 779,932,290.00
97 OMATEK 0.79 -0.01 682,563 540,964.70
98 PRESCO 985.00 13.00 846,403 833,763,330.00
99 PRESTIGE 0.99 0.00 2,629,442 2,628,617.20
100 PZ 32.70 0.00 1,557,363 46,897,960.00
101 REDSTAREX 8.40 0.00 72,367 604,707.44
102 REGALINS 0.65 0.01 2,414,072 1,581,509.10
103 ROYALEX 0.93 0.06 2,780,138 2,526,239.00
104 RTBRISCOE 2.25 0.00 436,095 984,288.40
105 SCOA 5.39 0.00 33,230 195,246.00
106 SEPLAT 4,964.40 0.00 43,223 217,298,176.00
107 SFSREIT 226.60 0.00 41,066 10,205,897.00
108 SKYAVN 58.40 0.00 238,870 14,399,274.00
109 SOVRENINS 1.05 -0.01 2,536,076 2,668,332.20
110 STANBIC 79.35 7.20 18,676,230 1,481,958,910.00
111 STANBICETF30 317.33 -20.26 200 63,467.00
112 STERLINGNG 5.78 0.03 9,332,111 54,371,720.00
113 SUNUASSUR 5.23 0.00 477,157 2,354,531.00
114 TANTALIZER 2.34 0.04 420,454,208 946,058,110.00
115 TIP 6.74 0.01 796,818 5,423,337.50
116 TOTAL 705.00 0.00 87,319 55,573,740.00
117 TRANSCOHOT 132.80 0.00 597,558 76,032,312.00
118 TRANSCORP 46.05 0.55 1,736,237 81,053,096.00
119 TRANSEXPR 2.15 0.00 3,800 8,360.00
120 TRANSPOWER 328.50 0.00 65,900 19,486,630.00
121 TRIPPLEG 2.05 0.18 293,986 599,816.10
122 UACN 34.70 0.70 1,524,949 53,100,132.00
123 UBA 36.15 0.60 14,667,963 529,749,568.00
124 UCAP 19.15 0.00 4,307,585 82,691,184.00
125 UHOMREIT 50.25 0.00 10 552.50
126 UNILEVER 46.05 0.00 301,459 13,710,746.00
127 UNIONDICON 7.30 0.00 40,355 280,907.70
128 UNIVINSURE 0.54 0.01 19,881,300 10,905,539.00
129 UPDC 3.00 -0.04 5,084,256 15,398,337.00
130 UPDCREIT 6.00 -0.05 2,722,862 16,433,503.00
131 UPL 5.50 -0.60 823,968 4,591,168.50
132 VERITASKAP 1.01 0.00 3,812,187 3,850,034.80
133 VETBANK 12.25 0.25 900 10,801.25
134 VETGOODS 24.30 1.80 510 11,493.00
135 VETGRIF30 42.00 2.00 1,619 64,770.00
136 VETINDETF 36.45 -4.05 740 26,973.00
137 VFDGROUP 16.20 -1.20 3,972,171 65,044,948.00
138 VITAFOAM 60.50 0.00 509,551 31,688,424.00
139 VSPBONDETF 310.00 10.00 1 310.00
140 WAPCO 86.00 0.00 5,163,194 443,881,408.00
141 WAPIC 2.03 0.03 1,457,265 2,962,575.20
142 WEMABANK 13.90 -0.05 12,600,685 176,594,288.00
143 ZENITHBANK 50.20 0.10 34,722,936 1,750,584,580.00
Top Ganners
FGS202654 101.01 +41.01
FGS202675 100.00 +15.00
MRS 155.90 +14.10
PRESCO 985.00 +13.00
VSPBONDETF 310.00 +10.00

Top Losers
CONOIL 241.50 -26.80
STANBICETF30 317.33 -20.26
NNFM 112.55 -12.50
MERGROWTH 410.00 -5.00
VETINDETF 36.45 -4.05

Latest Downloads


News Update