Stock Market Price list as at 07 Aug 2026


Symbol Price (N) Change Volume Value (N)
1 ABBEYBANK 8.70 0.00 256,734 2,150,068.20
2 ABCTRANS 5.20 -0.55 817,486 4,262,312.50
3 ACADEMY 6.15 0.00 99,579 574,302.60
4 ACCESSCORP 26.95 0.85 176,214,400 4,669,019,600.00
5 AFRIPRUD 11.50 -0.30 1,891,774 21,857,350.00
6 AIICO 4.20 0.02 4,269,220 17,853,504.00
7 AIRTELAFRI 5,801.40 0.00 4,482 28,563,448.00
8 ARADEL 1,526.80 0.00 516,148 709,290,560.00
9 AUSTINLAZ 3.18 0.00 205,782 654,320.20
10 AVACAP 11.00 -0.95 23,529,508 283,528,160.00
11 BERGER 147.60 0.00 7,891 1,048,319.40
12 BETAGLAS 562.80 0.00 13,362 6,769,189.00
13 BUACEMENT 316.00 0.00 542,783 156,903,200.00
14 BUAFOODS 845.10 0.00 65,411 49,751,608.00
15 CADBURY 58.10 0.00 270,679 16,215,892.00
16 CAP 115.45 -12.80 314,836 36,463,168.00
17 CAVERTON 5.50 0.00 249,676 1,254,718.60
18 CHAMPION 10.50 0.00 1,272,594 12,939,013.00
19 CHAMS 4.08 -0.22 32,495,792 132,088,336.00
20 CHELLARAM 11.90 0.00 22,127 277,860.50
21 CILEASING 5.60 0.00 460,258 2,557,398.50
22 CMFC 3.00 0.00 6,421,896 19,623,588.00
23 CNIF 154.30 0.00 1,137 189,606.90
24 CONHALLPLC 6.98 -0.47 7,454,116 51,384,016.00
25 CONOIL 210.00 0.00 9,928 1,889,461.10
26 CORNERST 5.65 -0.10 764,832 4,148,623.20
27 CUSTODIAN 72.10 -2.70 539,416 39,125,172.00
28 CUTIX 2.60 0.10 4,153,922 10,726,003.00
29 CWG 19.50 1.20 1,504,949 28,604,778.00
30 DAARCOMM 1.65 -0.05 2,515,481 4,210,556.50
31 DANGCEM 1,034.00 0.00 266,828 259,060,816.00
32 DANGSUGAR 73.00 0.00 6,910,783 504,408,064.00
33 ELLAHLAKES 8.50 -0.35 2,389,544 20,457,808.00
34 ENAMELWA 40.70 0.00 10 398.50
35 ETERNA 36.30 0.00 1,137,239 40,194,848.00
36 ETI 72.10 0.00 301,688 21,066,480.00
37 ETRANZACT 14.50 0.00 130,021 1,877,587.00
38 EUNISELL 189.00 0.00 2,099 357,039.90
39 FCMB 12.95 0.25 217,914,480 2,781,794,300.00
40 FG192038S2 95.00 0.00 550 522,500.56
41 FGSUK2033S6 100.50 0.30 3,550 3,582,211.00
42 FIDELITYBK 21.55 0.05 5,875,715 126,816,136.00
43 FIDSON 93.55 0.00 347,100 29,225,820.00
44 FirstHoldCo 145.40 5.40 25,013,154 3,679,168,510.00
45 FTGINSURE 2.60 0.08 824,456,130 2,131,542,400.00
46 FTNCOCOA 8.84 0.00 837,630 7,162,063.00
47 GEREGU 825.70 0.00 5,523 4,104,693.50
48 GREENWETF 900.00 -12.97 930 810,708.30
49 GTCO 128.00 0.00 16,790,164 2,148,864,770.00
50 GUINEAINS 0.74 0.00 6,743,318 5,046,748.50
51 GUINNESS 376.00 0.00 41,900 14,879,757.00
52 HBMNG 360.00 -7.40 2,971,595 1,069,047,420.00
53 HMCALL 2.99 0.00 82,599 253,649.45
54 HONYFLOUR 17.60 0.00 1,177,151 20,258,920.00
55 IKEJAHOTEL 47.00 0.00 14,633 623,380.60
56 IMG 34.10 0.00 45,613 1,451,616.90
57 INFINITY 11.25 0.00 5,995 63,228.70
58 INTBREW 11.00 0.00 1,242,356 13,498,026.00
59 INTENEGINS 4.04 0.00 905,767 3,642,696.80
60 JAIZBANK 8.50 -0.35 5,947,097 51,344,352.00
61 JAPAULGOLD 2.98 -0.02 6,136,148 18,094,842.00
62 JBERGER 310.80 0.00 6,088 1,703,422.40
63 JOHNHOLT 10.10 -1.10 391,676 3,955,927.50
64 JULI 7.25 0.00 5,878 38,500.90
65 LASACO 1.98 0.07 2,454,632 4,954,732.50
66 LEARNAFRCA 9.65 0.00 412,061 3,893,217.00
67 LEGENDINT 4.20 -0.40 296,003 1,295,457.10
68 LINKASSURE 1.77 0.00 6,267,248 10,905,679.00
69 LIVESTOCK 8.00 0.05 1,581,109 12,894,598.00
70 LIVINGTRUST 3.59 0.00 295,208 999,464.10
71 LOTUSHAL15 127.00 -1.00 20,561 2,568,793.00
72 MANSARD 13.10 0.60 467,033 6,039,552.50
73 MAYBAKER 37.00 0.00 185,382 6,964,881.00
74 MBENEFIT 3.29 0.10 3,211,129 10,543,660.00
75 MCNICHOLS 5.50 0.00 590,992 3,274,766.80
76 MECURE 56.20 0.00 181,651 9,315,917.00
77 MERGROWTH 138.74 -4.24 10,355 1,401,938.00
78 MERVALUE 139.84 3.84 2,186 300,290.70
79 MEYER 16.70 0.00 14,361 222,547.50
80 MORISON 10.40 0.00 3,210 32,902.00
81 MTNN 845.00 0.00 2,480,702 2,003,682,300.00
82 MULTIVERSE 21.30 0.00 26,433 507,513.60
83 NAHCO 140.00 0.00 397,822 57,347,112.00
84 NASCON 195.00 0.00 257,991 46,037,308.00
85 NB 70.40 0.00 849,964 58,279,596.00
86 NCR 161.20 0.00 702 101,860.20
87 NEIMETH 8.60 0.35 1,096,957 9,220,559.00
88 NEM 32.00 -0.90 943,189 30,460,110.00
89 NESTLE 2,750.00 0.00 94,234 261,557,632.00
90 NEWGOLD 104,000.00 -1000.00 28 2,925,019.00
91 NGXGROUP 136.00 0.50 2,255,024 303,456,064.00
92 NIDF 163.30 0.00 183,652 30,610,252.00
93 NNFM 79.40 0.00 2,282 163,163.00
94 NPFMCRFBK 4.55 0.00 751,262 3,348,860.50
95 NREIT 113.00 0.00 17,382 1,876,437.90
96 NSLTECH 0.83 0.03 4,098,262 3,250,788.00
97 OANDO 35.75 -0.45 3,817,129 137,629,056.00
98 OKOMUOIL 1,418.00 0.00 63,673 81,259,760.00
99 OMATEK 1.66 0.00 489,290 781,839.00
100 PREMPAINTS 30.40 0.00 19,702 542,844.30
101 PRESCO 2,070.00 0.00 47,479 88,453,376.00
102 PRESTIGE 1.41 0.00 774,220 1,105,148.80
103 PZ 80.00 0.00 739,552 57,665,068.00
104 REDSTAREX 18.00 -2.00 782,233 14,123,756.00
105 REGALINS 0.80 -0.01 3,200,363 2,583,053.00
106 ROYALEX 1.21 -0.04 1,374,583 1,654,007.10
107 RTBRISCOE 12.60 0.00 98,279 1,115,466.60
108 SCOA 33.05 0.00 16,522 491,529.50
109 SEPLAT 11,363.90 0.00 112,423 1,275,815,810.00
110 SFSREIT 418.75 0.00 112,098 51,236,008.00
111 SIAMLETF40 2,640.87 -293.43 11,595 30,868,986.00
112 SKYAVN 171.20 0.00 1,329 204,798.90
113 SOVRENINS 1.67 0.01 1,159,045 1,946,033.60
114 STANBIC 161.20 0.00 363,154 58,068,512.00
115 STANBICETF30 2,250.00 -250.00 33,973 79,789,856.00
116 STERLINGNG 7.85 -0.05 5,387,506 41,486,900.00
117 SUNUASSUR 3.28 0.00 58,206 194,495.40
118 TAJSUKS2 99.99 0.89 320 319,997.12
119 TANTALIZER 4.30 0.15 3,333,702 14,336,403.00
120 THOMASWY 3.21 0.00 62,285 196,871.80
121 TIP 27.00 0.00 4,456,131 120,880,176.00
122 TOTAL 640.00 0.00 3,926 2,261,376.00
123 TRANSCOHOT 241.90 0.00 24,561 5,484,741.50
124 TRANSCORP 39.00 -0.20 478,586 18,665,402.00
125 TRANSEXPR 2.15 -0.20 1,372,413 3,135,900.00
126 TRANSPOWER 219.60 0.00 17,904 3,539,620.80
127 TRIPPLEG 2.88 0.00 49,420 147,198.38
128 UACN 178.05 0.00 215,214 38,375,580.00
129 UBA 44.90 1.40 19,753,120 874,397,500.00
130 UCAP 18.00 0.00 5,113,305 92,235,408.00
131 UHOMREIT 70.00 0.00 14,407 1,063,103.50
132 UNILEVER 145.95 0.00 307,472 40,413,316.00
133 UNIONDICON 23.75 0.00 1,344 28,761.60
134 UNIVINSURE 0.84 0.00 9,494,492 7,820,125.00
135 UPDC 3.55 0.30 4,226,691 14,576,302.00
136 UPDCREIT 13.75 0.00 895,565 11,814,143.00
137 UPL 5.35 0.00 31,066 162,205.90
138 VERITASKAP 1.34 0.04 3,221,111 4,261,241.50
139 VETBANK 31.51 -3.49 390,217 13,639,458.00
140 VETGOODS 55.11 0.01 34,003 1,919,828.20
141 VETGRIF30 110.00 0.50 69,704 7,653,018.50
142 VETINDETF 134.86 -0.14 11,384 1,496,035.20
143 VFDGROUP 11.50 0.00 6,960,267 78,683,184.00
144 VITAFOAM 194.00 0.00 384,720 67,208,424.00
145 VSPBONDETF 249.89 14.89 10,992 2,702,842.80
146 WAPIC 2.35 0.00 506,397 1,192,844.10
147 WEMABANK 28.70 -1.15 2,366,995 68,220,000.00
148 ZENITHBANK 126.00 2.00 9,099,448 1,138,352,770.00
149 ZICHIS 21.55 0.75 3,065,675 67,396,504.00
Top Ganners
VSPBONDETF 249.89 +14.89
FirstHoldCo 145.40 +5.40
MERVALUE 139.84 +3.84
ZENITHBANK 126.00 +2.00
UBA 44.90 +1.40

Top Losers
NEWGOLD 104,000.00 -1000.00
SIAMLETF40 2,640.87 -293.43
STANBICETF30 2,250.00 -250.00
GREENWETF 900.00 -12.97
CAP 115.45 -12.80

Latest Downloads

Business Continuity Plan BUSINESS CONTINUITY PLAN
Client Account Opening Form Procedure CLIENT ACCOUNT OPENING FORM PROCEDURE
Enterprise Risk Management Framework For Eurocomm Securities Limited ENTERPRISE RISK MANAGEMENT FRAMEWORK FOR EUROCOMM SECURITIES LIMITED
Eurocomm Securities Limited Aml Policy EUROCOMM SECURITIES LIMITED AML POLICY
Eurocomm Securities Limited Internal Control For Verifying Customer Identification EUROCOMM SECURITIES LIMITED INTERNAL CONTROL FOR VERIFYING CUSTOMER IDENTIFICATION
Eurocomm Securities Limited Operational Manual EUROCOMM SECURITIES LIMITED OPERATIONAL MANUAL
Staff Recruitment And Unethical Staff Behaviour Policy STAFF RECRUITMENT AND UNETHICAL STAFF BEHAVIOUR POLICY

News Update