Stock Market Price list as at 29 Oct 2026


Symbol Price (N) Change Volume Value (N)
1 ABBEYBANK 6.95 0.15 1,498,789 10,350,044.00
2 ABCTRANS 6.60 0.00 1,170,795 7,429,630.00
3 ACADEMY 5.10 0.00 174,836 832,982.90
4 ACCESSCORP 29.50 0.55 14,090,580 404,392,704.00
5 AFRIPRUD 10.60 0.20 851,271 8,984,088.00
6 AIICO 3.80 0.06 2,870,720 10,770,454.00
7 AIRTELAFRI 6,300.00 0.00 583 3,305,610.00
8 ARADEL 1,439.90 0.00 1,267,276 1,451,563,140.00
9 AUSTINLAZ 2.51 -0.10 487,890 1,253,768.90
10 AVACAP 7.25 -0.40 3,730,392 26,390,510.00
11 BERGER 147.60 0.00 4,021 534,189.90
12 BETAGLAS 511.50 0.00 79,617 36,976,456.00
13 BUACEMENT 293.40 0.00 2,561,895 738,627,200.00
14 BUAFOODS 760.60 0.00 74,601 51,935,880.00
15 CADBURY 57.00 0.00 544,738 30,681,822.00
16 CAP 110.00 0.00 82,503 9,207,540.00
17 CAVERTON 4.00 0.00 158,261 648,029.70
18 CHAMPION 9.00 -0.40 1,552,789 14,012,186.00
19 CHAMS 3.33 0.01 6,412,559 21,099,994.00
20 CHELLARAM 9.70 0.00 4,590 41,702.50
21 CILEASING 5.00 -0.40 1,065,974 5,549,358.00
22 CMFC 3.20 -0.13 7,187,629 22,196,512.00
23 CNIF 154.30 0.00 9,257 1,316,339.90
24 CONHALLPLC 6.50 0.00 688,090 4,444,843.00
25 CONOIL 210.00 0.00 2,217 419,013.00
26 CORNERST 4.55 0.00 221,707 1,032,631.10
27 CUSTODIAN 64.70 0.00 257,562 16,462,808.00
28 CUTIX 2.35 0.00 1,297,090 2,979,983.20
29 CWG 18.00 -0.05 1,358,623 24,458,116.00
30 DAARCOMM 1.36 0.01 717,632 988,795.75
31 DANGCEM 1,420.00 78.10 3,912,987 5,232,453,600.00
32 DANGSUGAR 68.00 0.00 1,211,091 82,588,000.00
33 ELLAHLAKES 7.00 -0.40 3,478,453 24,839,212.00
34 ENAMELWA 36.65 0.00 288 9,918.00
35 ETERNA 38.90 0.00 387,231 14,508,629.00
36 ETI 71.00 2.00 1,478,107 101,689,032.00
37 ETRANZACT 17.60 1.60 1,067,263 18,671,456.00
38 EUNISELL 189.00 0.00 253 43,035.30
39 FCMB 11.20 0.40 10,097,395 109,692,120.00
40 FGS202884 102.00 1.99 200 204,000.00
41 FGS202894 85.00 -14.99 25 21,250.00
42 FGSUK2027S3 86.20 -8.46 60,762 57,627,000.00
43 FGSUK2033S6 100.01 0.00 7 7,000.81
44 FIDELITYBK 22.00 0.00 4,669,731 101,064,136.00
45 FIDSON 83.50 -3.65 993,669 84,319,776.00
46 FirstHoldCo 125.55 -13.95 343,802,240 34,776,519,000.00
47 FTGINSURE 1.75 0.15 7,919,512 12,438,494.00
48 FTNCOCOA 7.45 0.00 756,467 5,438,466.00
49 GEREGU 825.70 0.00 117 86,954.40
50 GREENWETF 720.00 0.02 1,025 738,525.30
51 GTCO 120.90 -0.10 40,568,468 4,905,102,800.00
52 GUINEAINS 0.80 0.00 1,220,291 977,398.56
53 GUINNESS 423.00 0.00 231,867 88,351,864.00
54 HBMNG 350.00 0.00 5,922,977 1,889,323,780.00
55 HMCALL 3.30 -0.11 780,765 2,603,143.00
56 HONYFLOUR 20.50 -0.50 4,649,032 95,392,200.00
57 IKEJAHOTEL 43.50 -1.50 153,322 6,703,089.50
58 IMG 28.00 0.00 164,745 4,163,513.20
59 INFINITY 11.25 0.00 12,326 131,314.20
60 INTBREW 9.30 0.00 725,590 6,750,215.50
61 INTENEGINS 1.93 -0.02 6,472,488 12,439,888.00
62 JAIZBANK 7.80 0.00 3,396,648 26,656,762.00
63 JAPAULGOLD 2.55 0.02 13,602,957 34,329,836.00
64 JBERGER 310.80 0.00 2,061 576,667.80
65 JOHNHOLT 8.75 0.00 44,431 380,613.25
66 LASACO 1.80 0.02 559,533 1,004,165.00
67 LEARNAFRCA 9.15 0.00 51,386 424,166.70
68 LEGENDINT 3.45 0.05 411,075 1,408,580.80
69 LINKASSURE 1.59 0.01 1,259,855 1,997,094.00
70 LIVESTOCK 12.10 -1.30 3,518,628 44,586,212.00
71 LIVINGTRUST 3.22 0.00 161,642 534,942.20
72 LOTUSHAL15 127.90 -0.09 26,949 3,416,555.20
73 MANSARD 10.75 0.00 407,996 4,579,301.00
74 MAYBAKER 38.00 -1.75 2,074,759 79,649,088.00
75 MBENEFIT 3.04 0.04 1,869,743 5,616,668.00
76 MCNICHOLS 5.35 0.45 862,728 4,558,076.50
77 MECURE 56.20 0.00 323,639 16,378,089.00
78 MERGROWTH 128.00 5.70 33,560 3,958,639.50
79 MERVALUE 120.60 -4.40 5,316 641,804.60
80 MEYER 17.50 0.00 22,356 352,107.00
81 MORISON 10.40 0.00 11,590 108,946.00
82 MTNN 825.00 0.00 1,236,480 1,014,231,870.00
83 MULTIVERSE 19.20 0.00 2,455 42,471.50
84 NAHCO 151.20 0.00 452,624 62,145,356.00
85 NASCON 183.50 0.00 517,980 89,376,128.00
86 NB 73.75 -0.25 5,182,114 383,548,448.00
87 NBET2033S1B 90.00 -5.58 2,106,222 1,895,599,740.00
88 NCR 161.20 0.00 1,330 192,983.00
89 NEIMETH 6.90 0.00 1,607,313 11,150,863.00
90 NEM 27.50 0.00 406,781 11,712,634.00
91 NESTLE 2,750.00 0.00 15,347 40,458,392.00
92 NEWGOLD 80,600.00 0.00 184 14,985,313.00
93 NGXGROUP 164.80 3.00 2,306,667 373,009,984.00
94 NIDF 158.00 0.00 78,899 11,520,414.00
95 NNFM 79.40 0.00 81 5,791.50
96 NPFMCRFBK 4.20 0.05 3,711,884 15,538,841.00
97 NREIT 113.00 0.00 13,964 1,517,974.00
98 NSLTECH 0.68 -0.04 2,968,591 2,072,621.40
99 OANDO 33.00 0.60 1,214,161 39,681,336.00
100 OKOMUOIL 1,276.20 0.00 32,284 37,081,416.00
101 OMATEK 1.35 -0.01 578,660 788,967.60
102 PRESCO 1,840.80 0.00 92,321 152,957,440.00
103 PRESTIGE 1.40 0.01 412,339 577,837.10
104 PZ 65.50 1.00 926,166 60,546,828.00
105 REDSTAREX 13.40 0.00 286,376 3,584,325.20
106 REGALINS 0.63 -0.05 20,513,852 12,992,279.00
107 ROYALEX 0.97 -0.03 1,688,090 1,697,738.00
108 RTBRISCOE 9.10 0.00 741,661 6,756,033.00
109 SCOA 33.05 0.00 32,200 957,950.00
110 SEPLAT 16,000.10 0.00 29,788 452,438,720.00
111 SFSREIT 418.75 0.00 19,427 7,855,030.50
112 SIAMLETF40 1,660.00 -60.01 9,421 15,914,684.00
113 SKYAVN 171.20 0.00 3,488 537,500.80
114 SOVRENINS 2.17 0.19 8,756,148 18,162,280.00
115 STANBIC 164.90 0.00 150,643 24,543,148.00
116 STANBICETF30 1,000.00 -40.00 58,806 59,298,044.00
117 STERLINGNG 77.00 0.00 304,746 22,305,722.00
118 SUNUASSUR 3.00 0.00 225,716 630,565.10
119 TAJSUKS2 99.99 0.00 50,000 49,999,800.00
120 TANTALIZER 3.60 -0.33 4,249,673 16,002,795.00
121 THOMASWY 2.48 0.00 143,055 357,014.34
122 TIP 25.95 0.50 6,240,129 166,110,816.00
123 TOTAL 518.40 0.00 6,632 3,094,491.20
124 TRANSCOHOT 290.50 0.00 6,012 1,581,584.50
125 TRANSCORP 33.50 0.00 835,648 27,325,158.00
126 TRANSEXPR 2.70 0.00 112,149 285,651.12
127 TRANSPOWER 178.00 0.00 12,243 1,961,328.60
128 TRIPPLEG 2.40 0.00 108,830 282,412.20
129 UACN 181.00 0.00 480,207 84,598,016.00
130 UBA 42.90 -0.10 26,378,020 1,129,911,940.00
131 UCAP 16.85 -0.05 3,196,557 54,075,072.00
132 UHREIT 70.00 0.00 99,794 6,648,268.50
133 UNILEVER 109.00 0.00 2,066,919 221,527,264.00
134 UNIONDICON 23.75 0.00 490 10,486.00
135 UPDC 3.70 0.00 770,991 2,860,991.50
136 UPDCREIT 21.10 0.00 2,791,489 62,444,936.00
137 UPL 4.55 0.00 69,318 322,074.00
138 VERITASKAP 1.11 0.06 2,832,308 3,017,204.20
139 VETBANK 27.26 -0.24 31,483 823,353.44
140 VETGOODS 43.70 0.20 26,743 1,147,208.90
141 VETGRIF30 98.78 -0.12 27,977 2,658,632.80
142 VETINDETF 115.80 -1.19 6,673 739,160.60
143 VFDGROUP 13.10 0.70 6,072,101 76,384,768.00
144 VITAFOAM 174.60 0.00 282,921 44,608,344.00
145 VSPBONDETF 212.00 14.20 3,062 642,366.44
146 WAPIC 2.31 -0.04 3,326,336 7,619,730.00
147 WEMABANK 31.00 -0.10 4,928,879 153,841,072.00
148 ZENITHBANK 120.00 0.00 13,277,001 1,586,912,900.00
149 ZICHIS 18.40 1.40 1,656,976 30,602,526.00
Top Ganners
DANGCEM 1,420.00 +78.10
VSPBONDETF 212.00 +14.20
MERGROWTH 128.00 +5.70
NGXGROUP 164.80 +3.00
ETI 71.00 +2.00

Top Losers
SIAMLETF40 1,660.00 -60.01
STANBICETF30 1,000.00 -40.00
FGS202894 85.00 -14.99
FirstHoldCo 125.55 -13.95
FGSUK2027S3 86.20 -8.46

Latest Downloads

Business Continuity Plan BUSINESS CONTINUITY PLAN
Client Account Opening Form Procedure CLIENT ACCOUNT OPENING FORM PROCEDURE
Enterprise Risk Management Framework For Eurocomm Securities Limited ENTERPRISE RISK MANAGEMENT FRAMEWORK FOR EUROCOMM SECURITIES LIMITED
Eurocomm Securities Limited Aml Policy EUROCOMM SECURITIES LIMITED AML POLICY
Eurocomm Securities Limited Internal Control For Verifying Customer Identification EUROCOMM SECURITIES LIMITED INTERNAL CONTROL FOR VERIFYING CUSTOMER IDENTIFICATION
Eurocomm Securities Limited Operational Manual EUROCOMM SECURITIES LIMITED OPERATIONAL MANUAL
Staff Recruitment And Unethical Staff Behaviour Policy STAFF RECRUITMENT AND UNETHICAL STAFF BEHAVIOUR POLICY

News Update